-
Pick up from our store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
د.إ30.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Spec | Detail |
---|---|
Model | Acer SA100 2.5" SATA III SSD Acer Storage+2device.report+2 |
Interface | SATA III (6.0 Gb/s) KitGuru+3Acer Storage+3Acer Storage+3 |
Form Factor | 2.5-inch, 7 mm thick KitGuru+2device.report+2 |
Capacity Options | Detail |
---|---|
Available Sizes | 120 GB · 240 GB · 480 GB · 960 GB · 1.92 TB KitGuru+3Acer Storage+3device.report+3 |
Performance Metric | Values by Capacity |
---|---|
Sequential Read Speed | ~ 560 MB/s (for 480-GB, 960-GB, 1.92-TB) ⋯ ~ 549 MB/s (240-GB) ⋯ ~ 561 MB/s (120-GB) eltawilit.com+3KitGuru+3device.report+3 |
Sequential Write Speed | ~ 507-508 MB/s (for higher capacities like 960 GB, 1.92 TB); lower capacities somewhat less: ~ 493 MB/s (480-GB), ~ 449 MB/s (240-GB), ~ 474 MB/s (120-GB) eltawilit.com+4KitGuru+4Acer Storage+4 |
Random Read IOPS | ~ 82-84K IOPS (480-GB, 960-GB) down to ~ 40K for 240-GB; for 1.92-TB ~76K KitGuru+1 |
Random Write IOPS | ~ 70-77K IOPS depending on model/capacity KitGuru+1 |
Spec | Detail |
---|---|
Dimensions | ~ 100 × 70 × 6.7 mm Acer Store+2KitGuru+2 |
Weight | ~ 38 grams for the 1.92-TB model KitGuru |
Operating Temperature | 0-70 °C (working) / −40-85 °C (storage) device.report+1 |
Power Consumption | Active/write up to ~ 1.97 W (for larger capacity versions), idle power ~ 0.19-0.21 W device.report+1 |
Feature | Detail |
---|---|
NAND Type | 3D NAND Flash Acer Storage+2KitGuru+2 |
Controller | DRAM-less Maxio MAS0902A-B2C 4-channel controller KitGuru+1 |
Warranty | 3 years limited warranty Scribd+2Acer Storage+2 |
Endurance / TBW (Total Bytes Written) | Varies by capacity: e.g. 120 GB → ~ 40 TBW; 240 GB → ~ 80 TBW; 480 GB → ~ 150 TBW; 960 GB → ~ 300 TBW; 1.92 TB → ~ 600 TBW |
Color |
White |
---|---|
Size |
360x208x425 mm |
Color |
White |
---|---|
Size |
360x208x425 mm |
Color |
White |
---|---|
Size |
360x208x425 mm |
Color |
White |
---|---|
Size |
360x208x425 mm |
Color |
White |
---|---|
Size |
360x208x425 mm |
Color |
White |
---|---|
Size |
360x208x425 mm |
Color |
White |
---|---|
Size |
360x208x425 mm |
Color |
White |
---|---|
Size |
360x208x425 mm |
Color |
White |
---|---|
Size |
360x208x425 mm |
Color |
White |
---|---|
Size |
360x208x425 mm |
Out of stock
No account yet?
Create an Account