-
Pick up from our store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
د.إ1,500.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Spec | Detail |
---|---|
Screen size | 49 inches diagonal AOC-Global+3AOC-Global+3Tech Advisor+3 |
Aspect ratio | 32:9 Tom's Hardware+3AOC-Global+3AOC-Global+3 |
Resolution | 5120 × 1440 (“DQHD”, same as two 2560×1440 QHD panels side-by-side) AOC-Global+2AOC-Global+2 |
Panel type | VA (Vertical Alignment), W-LED backlight AOC-Global+3AOC-Global+3AnandTech Forums+3 |
Curvature | 1800R AOC-Global+2Tom's Hardware+2 |
Refresh rate | 120 Hz maximum AOC-Global+3AOC-Global+3AOC-Global+3 |
Response times | 1 ms MPRT; around 4 ms GtG typical AOC-Global+2Tech Advisor+2 |
Brightness (typical / max) | Up to ~ 550 nits AOC-Global+3AOC-Global+3Tom's Hardware+3 |
Contrast ratio (static) | ~ 3000:1 AOC-Global+2AnandTech Forums+2 |
Viewing angles | 178° horizontal / 178° vertical AOC-Global+1 |
Spec | Detail |
---|---|
Color gamut / coverage | sRGB ~ 121 %, Adobe RGB ~ 90 %, DCI-P3 ~ 90-93 % AOC-Global+3AOC-Global+3AnandTech Forums+3 |
HDR support | VESA DisplayHDR 400 certified AOC-Global+2AOC-Global+2 |
Port / Interface | Details |
---|---|
DisplayPort | 2 × DisplayPort 1.4 inputs AOC-Global+2AOC-Global+2 |
HDMI | 2 × HDMI 2.0 inputs AOC-Global+2AOC-Global+2 |
USB-C | 1 × USB-C (supports DisplayPort Alt Mode) plus power delivery up to 65 W AOC-Global+3AOC-Global+3AnandTech Forums+3 |
USB Hub | Several downstream USB 3.2 / USB-A ports + upstream port AOC-Global+2AOC-Global+2 |
Audio | 3.5 mm headphone output; built-in speakers (2 × 5 W) AOC-Global+2AOC-Global+2 |
Spec | Detail |
---|---|
Stand adjustments | Height: ~ 100 mm; Tilt: approx −3.5° to +13.5°; Swivel: roughly ±15.5° AOC-Global+2AOC-Global+2 |
VESA mount | 100 × 100 mm pattern AOC-Global+1 |
Bezel / Design | 3-sided frameless design; antiglare (AG) coating; textured finish; black color AOC-Global+2AOC-Global+2 |
Feature | Details |
---|---|
Variable Refresh Rate / Sync | FreeSync Premium Pro (supports adaptive sync) AOC-Global+2AOC-Global+2 |
KVM switch | Yes — allows sharing keyboard/mouse between two PCs/sources AOC-Global+2www.guru3d.com+2 |
Picture-by-Picture mode | Supports displaying two sources side-by-side AOC-Global+2AOC-Global+2 |
Remote / OSD control | Includes remote control; AOC’s software G-Menu OSD etc. Tom's Hardware+2AOC-Global+2 |
Flicker-free / Low blue light | Has flicker-free backlight; low blue light modes AOC-Global+2Tech Advisor+2 |
Spec | Detail |
---|---|
Weight (with stand) | ~ 14.4 kg Tech Advisor+1 |
Physical dimensions | With stand: width ~ 1194 mm, height ~ 455-564 mm (depending on stand height) and depth ~ 307 mm |
Color |
Gray |
---|
Color |
Gray |
---|
Color |
Gray |
---|
Color |
Gray |
---|
Color |
Gray |
---|
Color |
Gray |
---|
Color |
Gray |
---|
Color |
Gray |
---|
Color |
Gray |
---|
Color |
Gray |
---|
Out of stock
No account yet?
Create an Account