-
Pick up from our store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
د.إ1,800.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The Surface Laptop Studio is a premium 2-in-1 device that replaces the Surface Book line. Its defining feature is a unique dynamic woven hinge that allows the screen to transition between three distinct modes: Laptop, Stage, and Studio.
Form Factor: 2-in-1 Convertible (14.4" touchscreen)
Key Feature: Dynamic Woven Hinge for Laptop, Stage, and Studio modes
Target Audience: Creative professionals, designers, developers, and premium users.
Generation Note: This spec sheet primarily covers the 2nd Gen (Intel 12th Gen) model, with notes on the 1st Gen (Intel 11th Gen) where relevant.
Category | Specification (2nd Generation) | Specification (1st Generation) |
---|---|---|
Display | ||
Screen Size | 14.4" | 14.4" |
Resolution | 2400 x 1600 (201 PPI) | 2400 x 1600 (201 PPI) |
Aspect Ratio | 3:2 (Signature Surface ratio) | 3:2 |
Technology | PixelSense Flow touch display | PixelSense touch display |
Refresh Rate | Up to 120Hz (Dynamic Refresh Rate) | Up to 120Hz (Dolby Vision support) |
Features | Dolby Vision, HDR, Corning® Gorilla® Glass | Dolby Vision, HDR, Corning® Gorilla® Glass |
Support | Surface Pen 2 haptic feedback | Surface Pen 2 haptic feedback |
Processor (CPU) | ||
---|---|---|
Options | Intel® Core™ i5-1235U Intel® Core™ i7-1255U | Intel® Core™ i5-11300H Intel® Core™ i7-11370H |
Type | 10-core (2P + 8E), 12 threads | 4-core, 8 threads (H35 Series) |
Max Turbo | Up to 4.7 GHz (i7) | Up to 4.8 GHz (i7) |
Graphics (GPU) | ||
---|---|---|
Integrated | Intel® Iris® Xe Graphics (on i5 & i7) | Intel® Iris® Xe Graphics (on i5) |
Dedicated | NVIDIA® GeForce RTX™ 3050 Ti (4GB GDDR6 on i7) NVIDIA® GeForce RTX™ 3060 (6GB GDDR6 on i7, limited markets) | NVIDIA® GeForce RTX™ 3050 Ti (4GB GDDR6 on i7) NVIDIA® GeForce RTX™ 3050 (4GB GDDR6 on i7) |
Memory (RAM) | ||
---|---|---|
Configurations | 16GB or 32GB LPDDR5 | 16GB or 32GB LPDDR4x |
Type | Soldered (not user-upgradeable) | Soldered (not user-upgradeable) |
Storage (SSD) | ||
---|---|---|
Configurations | 256GB, 512GB, 1TB, or 2TB | 256GB, 512GB, 1TB, or 2TB |
Type | Removable M.2 2230 SSD (User-replaceable, but non-standard size) | Removable M.2 2230 SSD (User-replaceable) |
Battery & Power | ||
---|---|---|
Capacity | 58 Wh (Typical) | 58 Wh (Typical) |
Battery Life | Up to 19 hours (for typical device usage) | Up to 19 hours (for typical device usage) |
Power Supply | 102W Surface Connect Power Supply | 95W Surface Connect Power Supply |
Charging | Surface Connect or USB-C® (with PD) | Surface Connect or USB-C® (with PD) |
Ports & Connectivity | ||
---|---|---|
USB Ports | 2 x USB 4.0 / Thunderbolt™ 4 (USB-C®) | 2 x USB 4.0 / Thunderbolt™ 4 (USB-C®) |
Other Ports | 1 x Surface Connect port 1 x 3.5mm headphone jack 1 x Surface Slim Pen 2 charging dock (underneath) | 1 x Surface Connect port 1 x 3.5mm headphone jack |
Wireless | Wi-Fi 6E: 802.11ax Bluetooth® Wireless 5.2 | Wi-Fi 6: 802.11ax Bluetooth® Wireless 5.1 |
Audio & Video | ||
---|---|---|
Cameras | Windows Hello face authentication camera (1080p) 1080p HD front-facing camera IR camera | Windows Hello face authentication camera (1080p) 1080p HD front-facing camera |
Microphones | Dual far-field Studio Mics | Dual far-field Studio Mics |
Speakers | Quad 2W speakers with Dolby Atmos® | Dual 2W speakers with Dolby Atmos® |
Software | ||
---|---|---|
OS | Windows 11 Home or Windows 11 Pro | Windows 10 (Upgradable to Win11) / Windows 11 Pro |
Pre-loaded | Microsoft 365 Family (30-day trial), Xbox Game Pass Ultimate (1-month trial) | Microsoft 365 Family (30-day trial) |
Design | ||
---|---|---|
Build | Magnesium alloy chassis | Magnesium alloy chassis |
Colors | Platinum or Graphite | Platinum |
Dimensions | 12.72” x 9.06” x 0.746” (323 mm x 230 mm x 18.94 mm) | 12.72” x 8.98” x 0.748” (323 mm x 228 mm x 19 mm) |
Weight | i5: 3.83 lbs (1.74 kg) i7: 4.00 lbs (1.82 kg) | i5: 3.76 lbs (1.70 kg) i7: 4.00 lbs (1.82 kg) |
Dynamic Woven Hinge:
This is the centerpiece innovation. It allows the screen to pull forward smoothly and lock into three versatile positions:
Laptop Mode: Standard clamshell for typing and productivity.
Stage Mode: Screen pulls forward and angles towards the user, perfect for touch-based games, watching content, or giving presentations.
Studio Mode: Screen flattens down completely over the keyboard, transforming it into a digital canvas for drawing and writing with the Surface Slim Pen.
High-Refresh-Rate Display:
The 120Hz refresh rate makes Windows UI, scrolling, and inking feel incredibly smooth. It supports Dolby Vision for stunning HDR video playback.
Surface Slim Pen 2 Integration:
The pen features haptic feedback that mimics the feeling of writing on paper. It stores and charges magnetically underneath the front of the device.
Thunderbolt 4 Ports:
The two USB-C/Thunderbolt 4 ports provide immense flexibility for connecting high-speed storage, external displays (including dual 4K), and docking stations.
Creative Professionals: Digital artists, graphic designers, and video editors who need a powerful, portable canvas.
Developers & Engineers: Those who need a powerful CPU and optional dGPU for coding, compiling, and light ML tasks.
Media Consumers: Users who value the high-resolution, high-refresh-rate Dolby Vision display for movies and shows.
Students & Professionals: Anyone looking for a premium, versatile, and future-proof Windows machine.
The Microsoft Surface Laptop Studio is a unique and ambitious flagship device. It doesn't just compete on specs; it competes on form factor innovation and user experience. It successfully combines the power of a performance laptop with the flexibility of a creative tablet, all wrapped in a premium, durable design. Its main trade-offs are the soldered RAM and the high price point, but for its target audience, it represents one of the most compelling and versatile Windows devices on the market.
Color |
Silver |
---|---|
Size |
155×312.6x221x2 mm |
Color |
Silver |
---|---|
Size |
155×312.6x221x2 mm |
Color |
Silver |
---|---|
Size |
155×312.6x221x2 mm |
Color |
Silver |
---|---|
Size |
155×312.6x221x2 mm |
Color |
Silver |
---|---|
Size |
155×312.6x221x2 mm |
Color |
Silver |
---|---|
Size |
155×312.6x221x2 mm |
Color |
Silver |
---|---|
Size |
155×312.6x221x2 mm |
Color |
Silver |
---|---|
Size |
155×312.6x221x2 mm |
Color |
Silver |
---|---|
Size |
155×312.6x221x2 mm |
Color |
Silver |
---|---|
Size |
155×312.6x221x2 mm |
Out of stock
No account yet?
Create an Account